Sponsored: We receive compensation from lending partners when applications are submitted.

Sprayers Financing

16 financing pages in Agriculture

Average Base APR

7.87%

Average Monthly Payment

$6,947

Live Estimate

Sprayers Payment Estimator

Drag the price to see an instant estimate at today's 7.87% average rate — no machine picked yet needed.

$85,000

Term

$1,738.60/mo

$750 doc fee included · 7.87% APR

See real machines near this price →

All Sprayers Financing Pages

Model MSRP Horsepower Est. Monthly
Case IH Patriot 3340 $185,000 285 hp $3,755/mo
Apache AS1220 $225,000 215 hp $4,563/mo
Case IH Patriot 4440 $230,000 335 hp $4,664/mo
John Deere R4023 $265,000 173 hp $5,372/mo
Hagie DTS10 $300,000 225 hp $6,079/mo
John Deere R4030 $310,000 280 hp $6,282/mo
Miller Nitro 7310 $310,000 310 hp $6,282/mo
John Deere R4045 $350,000 346 hp $7,090/mo
John Deere R4038 $365,000 310 hp $7,393/mo
Case IH Trident 5550 $377,000 390 hp $7,636/mo
Case IH Patriot 4350 $380,000 335 hp $7,697/mo
John Deere 410R $400,000 310 hp $8,101/mo
AGCO RoGator RG1300B $410,000 339 hp $8,303/mo
New Holland Guardian SP310F $430,000 310 hp $8,707/mo
Hagie STS12 $430,000 300 hp $8,707/mo
Hagie STS16 $520,000 400 hp $10,527/mo

Other Agriculture Equipment