Sponsored: We receive compensation from lending partners when applications are submitted.

Utility Tractors Financing

36 financing pages in Agriculture

Average Base APR

7.87%

Average Monthly Payment

$2,025

Live Estimate

Utility Tractors Payment Estimator

Drag the price to see an instant estimate at today's 7.87% average rate — no machine picked yet needed.

$85,000

Term

$1,738.60/mo

$750 doc fee included · 7.87% APR

See real machines near this price →

All Utility Tractors Financing Pages

Model MSRP Horsepower Est. Monthly
Kubota L3902 $32,000 37.5 hp $662/mo
Kubota L4802 $36,500 48.4 hp $753/mo
Kubota L4060 $38,000 42 hp $783/mo
Kubota MX5400 $38,000 55.5 hp $783/mo
Massey Ferguson 4610M $42,500 100 hp $874/mo
New Holland T4.75 $46,000 75 hp $945/mo
John Deere 5075E $47,053 75 hp $966/mo
Kubota MX6000 $49,455 63.4 hp $1,015/mo
Mahindra 6075 $52,000 71 hp $1,066/mo
Case IH Farmall 55A $58,000 55 hp $1,188/mo
Kubota M4-071 $58,000 73.2 hp $1,188/mo
New Holland Workmaster 75 $58,800 74 hp $1,204/mo
Case IH Farmall 75C $59,600 74 hp $1,220/mo
Kubota M7060 $62,970 74.3 hp $1,288/mo
John Deere 5090E $65,000 90 hp $1,329/mo
New Holland Workmaster 105 $68,000 105 hp $1,390/mo
Kubota M5-111 $71,335 105.6 hp $1,457/mo
John Deere 5100E $78,000 100 hp $1,592/mo
Kubota M5-091 $80,000 92.5 hp $1,632/mo
New Holland Workmaster 120 $80,995 120 hp $1,652/mo
Massey Ferguson 4710 $82,995 100 hp $1,693/mo
New Holland T5.120 $88,000 117 hp $1,794/mo
Case IH Farmall 100C $91,300 99 hp $1,861/mo
Kubota M8-201 $92,500 200 hp $1,885/mo
Kubota M6-131 $95,000 131.6 hp $1,936/mo
Kubota M7-131 $130,000 131 hp $2,643/mo
John Deere 6120M $132,000 120 hp $2,683/mo
Kubota M7-152 $145,000 148 hp $2,946/mo
Massey Ferguson 6712 $155,000 130 hp $3,148/mo
John Deere 6120R $160,000 120 hp $3,249/mo
Kubota M7-172 $168,000 170 hp $3,411/mo
John Deere 6R 145 $170,000 145 hp $3,452/mo
John Deere 6135M $185,000 135 hp $3,755/mo
John Deere 6155M $215,000 155 hp $4,361/mo
Case IH Maxxum 150 $235,000 150 hp $4,766/mo
Massey Ferguson 8S.205 $313,000 205 hp $6,342/mo

Other Agriculture Equipment