Sponsored: We receive compensation from lending partners when applications are submitted.

Pallet Jacks Financing

15 financing pages in Material Handling

Average Base APR

8.62%

Average Monthly Payment

$194

Live Estimate

Pallet Jacks Payment Estimator

Drag the price to see an instant estimate at today's 8.62% average rate — no machine picked yet needed.

$85,000

Term

$1,738.60/mo

$750 doc fee included · 8.62% APR

See real machines near this price →

All Pallet Jacks Financing Pages

Model MSRP Horsepower Est. Monthly
Crown PTH 50 $650 — $29/mo
Toyota LHM230 $700 — $30/mo
Big Joe J1 $4,800 — $114/mo
Yale MPB040 $5,800 — $135/mo
Toyota 8HBW23 $5,800 — $135/mo
Hyster W40Z $5,900 — $137/mo
Yale MPB045VG $6,200 — $143/mo
Yale MPW050 $6,800 — $155/mo
Crown WP 3200 $7,500 — $170/mo
Crown WP 3000 $9,500 — $211/mo
Crown PE 4500 $11,500 — $252/mo
Crown PC 4500 $13,000 — $283/mo
Raymond 8410 $14,000 — $303/mo
Raymond 8510 $15,500 — $334/mo
Big Joe PDX40 $22,500 — $478/mo

Other Material Handling Equipment