Sponsored: We receive compensation from lending partners when applications are submitted.

Warehouse Forklifts Financing

27 financing pages in Material Handling

Average Base APR

8.50%

Average Monthly Payment

$962

Live Estimate

Warehouse Forklifts Payment Estimator

Drag the price to see an instant estimate at today's 8.5% average rate — no machine picked yet needed.

$85,000

Term

$1,738.60/mo

$750 doc fee included · 8.5% APR

See real machines near this price →

All Warehouse Forklifts Financing Pages

Model MSRP Horsepower Est. Monthly
Toyota 8FGCU32 $18,124 51 hp $387/mo
Toyota 8FGCU25 $27,500 — $580/mo
Toyota 8FBCU25 $29,000 — $610/mo
Linde H20 $32,000 48 hp $672/mo
Toyota 8FGU30 $32,000 — $672/mo
Crown SC 6000 $32,000 — $672/mo
Yale GLC050 $34,000 — $713/mo
Doosan G35C-7 $34,000 — $713/mo
Toyota 8FDU25 $35,000 45 hp $733/mo
Toyota 8FBE20U $36,000 — $754/mo
Doosan G30E-7 $37,500 51 hp $785/mo
Yale ERC060VG $38,000 — $795/mo
Hyster H50FT $38,000 — $795/mo
Hyster H50XT $38,000 — $795/mo
Yale GC060 $42,000 57 hp $877/mo
Crown FC 5225 $42,000 — $877/mo
Linde H35 $42,000 — $877/mo
Linde H25 $48,000 — $1,000/mo
Yale GLC060 $48,000 — $1,000/mo
Hyster H80FT $52,000 — $1,082/mo
Yale GDP070 $52,000 — $1,082/mo
Hyster S155FT $58,000 — $1,205/mo
Combilift C4000 $62,000 — $1,287/mo
Hyster H100FT $68,000 74 hp $1,411/mo
Doosan D25S-7 $68,000 — $1,411/mo
Hyster H155FT $95,000 — $1,964/mo
Doosan D90S-7 $108,000 109 hp $2,231/mo

Other Material Handling Equipment