Sponsored: We receive compensation from lending partners when applications are submitted.

Aerial Lifts Financing

21 financing pages in Heavy Construction

Average Base APR

8.37%

Average Monthly Payment

$3,077

Live Estimate

Aerial Lifts Payment Estimator

Drag the price to see an instant estimate at today's 8.37% average rate — no machine picked yet needed.

$85,000

Term

$1,738.60/mo

$750 doc fee included · 8.37% APR

See real machines near this price →

All Aerial Lifts Financing Pages

Model MSRP Horsepower Est. Monthly
Genie Z-33/18 $54,000 — $1,120/mo
Genie Z-34/22DC $61,850 — $1,280/mo
Genie Z-45/25 $64,000 49 hp $1,324/mo
JLG E400AJPN $69,850 — $1,444/mo
Skyjack SJ45 AJ+ $70,164 25 hp $1,450/mo
Skyjack SJ46 AJ $85,000 — $1,754/mo
Haulotte HA20 RTJ PRO $95,000 — $1,958/mo
JLG 450AJ $98,000 — $2,020/mo
Genie S-65 $124,850 74 hp $2,569/mo
Genie Z-62/40 $127,550 49 hp $2,624/mo
JLG 660SJ $134,950 49 hp $2,776/mo
Genie Z-60/37 FE $135,000 — $2,777/mo
Skyjack SJ63 AJ $135,000 — $2,777/mo
JLG 600AJ $138,000 — $2,838/mo
JLG 800AJ $145,000 67 hp $2,981/mo
JLG 600S $150,000 — $3,083/mo
JLG 460SJ $185,000 49 hp $3,799/mo
JLG 800S $185,000 — $3,799/mo
Genie S-85 $215,000 — $4,413/mo
Skyjack SJ86 T $220,000 — $4,515/mo
JLG 1350SJP $650,000 — $13,310/mo

Other Heavy Construction Equipment