Wheel Loaders Financing
42 financing pages in Heavy Construction
Average Base APR
8.37%
Average Monthly Payment
$4,796
Live Estimate
Wheel Loaders Payment Estimator
Drag the price to see an instant estimate at today's 8.37% average rate — no machine picked yet needed.
$85,000
Term
$1,738.60/mo
$750 doc fee included · 8.37% APR
Lowest Estimated Monthly Payments
Kubota R520
$1,079/mo est.
Kubota R530
$1,283/mo est.
SDLG LG938L
$1,611/mo est.
Kubota R540
$1,770/mo est.
Caterpillar 906M
$2,020/mo est.
Wacker Neuson WL52
$2,020/mo est.
All Wheel Loaders Financing Pages
| Model | MSRP | Horsepower | Est. Monthly |
|---|---|---|---|
| Kubota R520 | $52,000 | 45 hp | $1,079/mo |
| Kubota R530 | $62,000 | 51 hp | $1,283/mo |
| SDLG LG938L | $78,000 | 142 hp | $1,611/mo |
| Kubota R540 | $85,774 | 51 hp | $1,770/mo |
| Caterpillar 906M | $98,000 | 74 hp | $2,020/mo |
| Wacker Neuson WL52 | $98,000 | 74 hp | $2,020/mo |
| Kawasaki 65Z | $115,000 | 104 hp | $2,368/mo |
| Komatsu WA150-8 | $145,000 | 105 hp | $2,981/mo |
| Caterpillar 930G | $155,000 | 160 hp | $3,186/mo |
| Hyundai HL940A | $165,000 | 156 hp | $3,390/mo |
| LiuGong 856H | $165,000 | 225 hp | $3,390/mo |
| Case 521G | $180,000 | 142 hp | $3,697/mo |
| Komatsu WA200-8 | $200,000 | 126 hp | $4,106/mo |
| Case 721G | $215,000 | 195 hp | $4,413/mo |
| Caterpillar 930M | $215,000 | 157 hp | $4,413/mo |
| Komatsu WA380-8 | $220,000 | 173 hp | $4,515/mo |
| Case 821G | $225,000 | 230 hp | $4,617/mo |
| Case 621G | $225,000 | 172 hp | $4,617/mo |
| Komatsu WA270-8 | $230,000 | 149 hp | $4,720/mo |
| Liebherr L 538 | $230,000 | 170 hp | $4,720/mo |
| New Holland W170D | $230,000 | 195 hp | $4,720/mo |
| Volvo L70H | $230,000 | 173 hp | $4,720/mo |
| Volvo L60H | $232,000 | 164 hp | $4,761/mo |
| Komatsu WA320-8 | $235,000 | 165 hp | $4,822/mo |
| Caterpillar 926M | $235,000 | 148 hp | $4,822/mo |
| John Deere 524P | $238,000 | 152 hp | $4,883/mo |
| John Deere 544P | $255,000 | 166 hp | $5,231/mo |
| Case 921G | $260,000 | 238 hp | $5,333/mo |
| Liebherr L 546 | $260,000 | 170 hp | $5,333/mo |
| Caterpillar 938M | $265,000 | 182 hp | $5,436/mo |
| John Deere 624 P-Tier | $265,000 | 192 hp | $5,436/mo |
| Volvo L90H | $270,000 | 173 hp | $5,538/mo |
| Volvo L120H | $270,000 | 173 hp | $5,538/mo |
| Volvo L110H | $300,000 | 256 hp | $6,152/mo |
| John Deere 644P | $330,000 | 249 hp | $6,765/mo |
| Caterpillar 966 | $340,000 | 296 hp | $6,970/mo |
| Caterpillar 950 GC | $357,700 | 241 hp | $7,332/mo |
| Komatsu WA470-8 | $360,000 | 272 hp | $7,379/mo |
| Komatsu WA500-8 | $365,000 | 353 hp | $7,481/mo |
| Case 1021G | $390,000 | 270 hp | $7,992/mo |
| Caterpillar 972 XE | $450,000 | 339 hp | $9,220/mo |
| Caterpillar 980 | $520,000 | 393 hp | $10,651/mo |
Other Heavy Construction Equipment
aerial lifts (21)
articulated dump trucks (15)
asphalt pavers (14)
backhoe loaders (18)
compact track loaders (38)
crawler dozers (25)
crawler excavators (51)
mini excavators (46)
mobile cranes (15)
motor graders (13)
scissor lifts (17)
skid steer loaders (24)
street sweepers (14)
telehandlers (26)
trenchers (12)
vibratory rollers (17)