Compact Track Loaders Financing
32 financing pages in Heavy Construction
Average Base APR
8.25%
Average Monthly Payment
$1,729
Live Estimate
Compact Track Loaders Payment Estimator
Drag the price to see an instant estimate at today's 8.25% average rate — no machine picked yet needed.
$85,000
Term
$1,738.60/mo
$750 doc fee included · 8.25% APR
Lowest Estimated Monthly Payments
Takeuchi TL8
$1,127/mo est.
Bobcat T595
$1,198/mo est.
Bobcat T550
$1,278/mo est.
Caterpillar 279D3
$1,280/mo est.
New Holland C238
$1,280/mo est.
JCB 215T
$1,321/mo est.
All Compact Track Loaders Financing Pages
| Model | MSRP | Horsepower | Est. Monthly |
|---|---|---|---|
| Takeuchi TL8 | $54,500 | 74.3 hp | $1,127/mo |
| Bobcat T595 | $58,000 | 70 hp | $1,198/mo |
| Bobcat T550 | $61,900 | 68 hp | $1,278/mo |
| Caterpillar 279D3 | $62,000 | 74.3 hp | $1,280/mo |
| New Holland C238 | $62,000 | 84 hp | $1,280/mo |
| JCB 215T | $64,000 | 74 hp | $1,321/mo |
| ASV RT65 | $66,000 | 65 hp | $1,361/mo |
| Bobcat T650 | $68,000 | 74 hp | $1,402/mo |
| ASV RT-60 | $68,500 | 60 hp | $1,412/mo |
| Kubota SVL65-2 | $71,900 | 68 hp | $1,482/mo |
| Mustang by Manitou 1850RT | $76,000 | 69.9 hp | $1,565/mo |
| Case TV450B | $76,500 | 90 hp | $1,576/mo |
| Kubota SVL75-3 | $76,900 | 74.3 hp | $1,584/mo |
| Gehl RT175 | $78,000 | 69.3 hp | $1,606/mo |
| New Holland C332 | $78,000 | 111 hp | $1,606/mo |
| Case TR340B | $78,000 | 90 hp | $1,606/mo |
| John Deere 333G | $79,900 | 100 hp | $1,645/mo |
| Caterpillar 299D3 XE | $82,000 | 106 hp | $1,688/mo |
| Takeuchi TL12V2 | $83,500 | 110 hp | $1,718/mo |
| Caterpillar 259D3 | $84,000 | 73.9 hp | $1,729/mo |
| John Deere 325G | $85,730 | 74 hp | $1,764/mo |
| Kubota SVL75-2 | $88,000 | 74.3 hp | $1,810/mo |
| ASV RT75HD | $88,500 | 75 hp | $1,820/mo |
| Bobcat T740 | $92,000 | 74 hp | $1,892/mo |
| Bobcat T770 | $92,513 | 74 hp | $1,902/mo |
| Caterpillar 289D3 | $95,000 | 74.3 hp | $1,953/mo |
| Kubota SVL97-2 | $98,848 | 96 hp | $2,031/mo |
| Takeuchi TL12 | $110,000 | 112 hp | $2,259/mo |
| ASV VT100F | $114,000 | 100 hp | $2,340/mo |
| ASV RT135F | $123,900 | 135 hp | $2,542/mo |
| John Deere 333P | $124,900 | 108.5 hp | $2,563/mo |
| New Holland C362 | $145,000 | 114 hp | $2,973/mo |
Other Heavy Construction Equipment
aerial lifts (13)
articulated dump trucks (8)
asphalt pavers (7)
backhoe loaders (11)
crawler dozers (13)
crawler excavators (42)
mini excavators (35)
mobile cranes (9)
motor graders (10)
scissor lifts (13)
skid steer loaders (15)
street sweepers (7)
telehandlers (17)
trenchers (8)
vibratory rollers (13)
wheel loaders (27)